2022 Rate Chart
Gallons of Water Used
per Month from: Water Rate
0-990 $11.50
1,000 - 1,990 $21.50
2,000 - 2,990 $31.50
3,000 - 3,990 $41.50
4,000 -4,990 $51.50
5,000 - 5,990 $61.50
6,000 - 6,990 $71.50
7,000 - 7,990 $81.50
8,000 - 8,990 $91.50
9,000 - 9,990 $101.50
10,000 - 10,990 $111.50
11,000 - 11,990 $121.50
12,000 - 12,990 $131.50
13,000 - 13,990 $141.50
14,000 - 14,990 $151.50
15,000 - 15,990 $161.50
16,000 - 16,990 $171.50
17,000 -17,990 $181.50
18,000 - 18,990 $191.50
19,000 - 19,990 $201.50
20,000 - 20,990 $211.50
21,000 - 21,990 $221.50
Effective March 2022